January 31, 2018 ALP Total 
						Lunar Eclipse Observation Report 
                        by James 
						Kevin Ty 
						Images by James Kevin Ty, Kendrick Cole KC Ty, Adi 
						Bontuyan , Jennifer Gutierrez and Carlo Caparas
						
                        
						  
						
                        
		Last January 31, Astronomical League of the 
		Philippines (ALP) held its free public 
						observation session on the Total Lunar Eclipse / 
						SuperMoon / Blue Moon at SM By The Bay at SM Mall of 
						Asia , Pasay City. Members who were present are ALP 
						President James Kevin Ty and son Kendrick Cole KC Ty ; 
						Treasurer Andrew Ian Chan , Secretary Justine Garcia , 
						Auditor Edgar Ang  ; Adi Bontuyan, Mark Ian Singson 
						, Michella Esparas, Edwin Gatia, Berenice Viola Chan, 
						Sandra Go, Per Edman and guest Jennifer Gutierrez. 
						They  started at around 6:30pm 
						with ABS CBN TV Patrol lead by Kim Atienza covering the 
						first part of the eclipse event. James brought along his 
						Canon EF100-400mm f/4.5-5.6 IS L lens mounted on Kenko 
						Sky Memo-R star Tracker ; Kendrick with his Canon EOS 
						400D with EFS 55-250mm lens on Nexstar mount ; Andrew 
						with his Skywatcher 80ED refractor on Vixen GP mount ; 
						Edgar with his Celestron Nexstar 90 refractor ; Adi with 
						his Celestron C114 Newtonian reflector on EQ2 mount ; 
						Mark with his Celestron C90 on sturdy tripod ; Per with 
						his Orion XT6 Dobsonian reflector as well as ST80 
						refractor on sturdy tripod. 
						
                        
    					Eclipse started at around 6:50pm PST (Philippine 
						Standard Time) when the Moon enter the Earth's light 
						shadow (penumbra). Partial eclipse started at around 
						7:48pm and enters totality at around 8:51pm. Maximum 
						totality occurred  at around 9:30pm when the Moon 
						is roughly about 51 degrees above the eastern horizon. 
						During totality, the eclipsed Moon showed a light orange 
						shade as it crossed halfway south of Earth's dark shadow 
						(Umbra) at maximum totality. Totality lasted about 77 
						minutes, while the whole partial phase lasts about 3.5 
						hours more or less. Totality  ends at around 
						10:08pm an partial phases will continue till around 
						11:12pm before the Moon totally exits the Earth's light 
						shadow by 12:10am the next day signaling the end of the 
						eclipse. 
						More than 3500+ people got to 
						view the eclipse in its entirely as it is almost clear 
						night except prior to the start of Penumbral stage. 
						They waited till Penumbra ends 
						at around 12:10am before packing up and heading home. A 
						very successful event indeed!!! 
						  
						
						  
						
						  
						Group Shot 
						
						  
						Group Shot 
						  
						For member's eclipse images , 
						click 
						here.    |